Web Developer Salary - Details
Summary
Dive into the world of web developer salaries in India, where average ranges vary based on experience, location, and skills. From fresher to seasoned professionals, explore the lucrative opportunities and factors shaping compensation. Discover the impact of specialized skills like React.js, Node.js, and cloud platforms on earning potential. Uncover salary insights across major cities and top companies, providing valuable guidance for aspiring developers. Whether you're starting your journey or seeking to advance your career, understanding these trends is essential for navigating the dynamic field of web development
Table of Content
As the world increasingly relies on a web developer's expertise, the question lingers: what's the price tag on their invaluable contributions?
In the ever-evolving landscape of the digital age, web developers are the unsung heroes behind the screens, crafting the virtual experiences that define our online existence. They're the ones who build websites and apps, making the internet work. Let's dive into the world of web developer salaries and see what they're bringing home
On average, the web developer salary in India is 4.4 LPA
In India, the salary range for web developers vary widely based on factors like experience, location, technology stack, and the type of company they work for.
Web Developer Salary: Based on Experience
The higher the experience, the higher the salary for a web developer. Of course, the seniority also depends on the specialized skill set.
Experience Level | Salary Range (LPA) | Notes |
---|---|---|
Entry-Level (1-3 years) | ₹ 2.0 - ₹ 7.6 | Focus on building foundational skills in HTML, CSS, JavaScript, and potentially a front-end framework like React.js. |
Mid-Level (4–7 years) | ₹ 5.0 - ₹ 12.0 | Demonstrate proficiency in core languages and frameworks. May have experience with back-end technologies like Node.js or Python/Django. |
Senior (8+ years) | ₹ 10.0 - ₹ 20.0+ | Possess in-depth knowledge of various technologies and frameworks. May specialize in full-stack development, cloud platforms, or DevOps. Expertise and leadership qualities can lead to salaries exceeding the upper range. |
Freelance web developers with experience can potentially command hourly rates ranging from ₹1,000 to ₹3,500+, depending on their skillset and project complexity.
Expertise in niche skills leads to even higher salaries.
Web Developer Salary: Based on Skills
A web developer's salary is greatly influenced by the skills they carry. Some are jack of most skills but some are master of few (they really master).
Front-End Skills | Avg. Salary (LPA) | Notes |
React.js | ₹ 6.0 - ₹ 14.0 | Higher demand can lead to better salaries |
Angular | ₹ 5.5 - ₹ 12.0 | Solid framework with established user base |
JavaScript Frameworks (general) | ₹ 5.0 - ₹ 11.0 | Proficiency in various frameworks is valuable |
HTML5 & CSS3 | ₹ 4.0 - ₹ 8.0 | Foundational skills, but expertise can add value |
Back-End Skills | Avg. Salary (LPA) | Notes |
Node.js | ₹ 7.0 - ₹ 15.0 | Popular for scalability and real-time applications |
Python/Django | ₹ 6.5 - ₹ 13.0 | Widely used for web development and data science |
Java | ₹ 6.0 - ₹ 12.0 | Established enterprise language, still in demand |
PHP | ₹ 5.0 - ₹ 10.0 | Mature language, but some saturation in the market |
Full-Stack Skills | Avg. Salary (LPA) | Notes |
Full-Stack Developer (React & Node.js) | ₹ 8.0 - ₹ 18.0 | Highly sought-after combination |
Full-Stack Developer (MERN Stack) | ₹ 7.5 - ₹ 16.0 | Popular stack with React, Express.js, MongoDB, and Node.js |
Full-Stack Developer (LAMP Stack) | ₹ 6.5 - ₹ 14.0 | Linux, Apache, MySQL, PHP - a traditional yet relevant stack |
Cloud & DevOps Skills | Avg. Salary (LPA) | Notes |
AWS Certified Developer | ₹ 8.0 - ₹ 17.0 | Cloud expertise is increasingly valuable |
Microsoft Azure Developer | ₹ 7.5 - ₹ 15.0 | Another major cloud platform gaining traction |
Google Cloud Platform (GCP) Developer | ₹ 7.0 - ₹ 14.0 | Third major cloud provider with a growing presence |
DevOps Engineer (with experience in tools like Jenkins, Docker, Kubernetes) | ₹ 9.0 - ₹ 18.0 | Automation and infrastructure management skills are in high demand |
These salaries vary depending on factors like specific role, location, experience within the company, and the level of expertise in the skill.
Often, a combination of these skills can lead to even higher salaries.
Web Developer Salary - Based on Location
Indian City | Avg. Salary (LPA) | Notes |
Bangalore | ₹ 6.0 - ₹ 14.0 | Higher end of the range for senior developers with specialized skills [+] |
Mumbai | ₹ 5.5 - ₹ 12.0 | A bit lower than Bangalore due to slightly lower cost of living [+] |
Delhi | ₹ 5.0 - ₹ 11.0 | Similar range to Mumbai [+] |
Hyderabad | ₹ 4.5 - ₹ 10.0 | Lower cost of living compared to metro cities [+] |
Chennai | ₹ 4.0 - ₹ 9.0 | Lowest cost of living among these cities [+] |
Pune | ₹ 5.0 - ₹ 11.0 | Growing tech hub with competitive salaries [+] |
Ahmedabad | ₹ 5.0 - ₹ 10.2 |
Lower cost of living compared to major metro cities Developers with specialized skills like React.js, Node.js, or cloud platforms can potentially command higher salaries |
Kolkata | ₹ 4.5 - ₹ 12.6 |
Lower cost of living compared to major metro cities Developers with specialized skills like React.js, Node.js, or cloud platforms can potentially command higher salaries |
These are reported ranges and may vary depending on factors like experience, specific role, skillset, and the company you work for.
Cities like Bangalore and Mumbai might offer higher top-end salaries due to the presence of major MNCs and startups.
cost of living is generally higher in metro cities like Bangalore and Mumbai compared to cities like Hyderabad and Chennai.
Web Developer Salary: Based on Company
Web developers are in demand across various sectors, including both private and government organizations. It's no secret that reputable companies often offer higher salaries.
For example, Amazon provides a competitive salary package of approximately INR 14.50 LPA, along with additional financial perks. Some of the top companies across different industries are tabulated below.
Company | Avg. Salary (LPA) | Notes |
---|---|---|
Flipkart | ₹ 6.0 - ₹ 12.0 | Major e-commerce platform, potential for high growth and stock options benefits |
Paytm | ₹ 7.0 - ₹ 15.0 | Fintech company, competitive salaries and focus on mobile payment solutions |
Infosys | ₹ 4.5 - ₹ 9.0 | Established IT company, good starting point for freshers |
Wipro | ₹ 5.0 - ₹ 10.0 | Major IT player, offers diverse development opportunities |
TCS | ₹ 4.5 - ₹ 9.0 | Large IT services company, competitive salaries for experienced developers |
Accenture | ₹ 4.5 - ₹ 10.0 | Global consulting firm, offers competitive packages and career growth opportunities |
HCL Technologies | ₹ 4.0 - ₹ 7.0 | Focuses on IT services and products, good work-life balance for some roles |
Capgemini | ₹ 7.0 - ₹ 14.0 | Offers consulting, technology, and digital transformation services, potentially higher salaries for niche skills |
IBM India | ₹ 4.7 - ₹ 11.0 | Established technology company, focus on enterprise solutions and cloud computing |
Amazon India | ₹ 8.0 - ₹ 16.0 | E-commerce giants, competitive salaries and focus on innovation |
Directi | ₹ 5.0 - ₹ 8.0 | Leading internet service provider, salary might vary depending on role and location |
MakeMyTrip | ₹ 5.0 - ₹ 11.0 | Online travel booking platform, good work-life balance for some roles |
Zomato | ₹ 5.5 - ₹ 13.0 | Food delivery platform, competitive salaries and growth opportunities in a fast-paced environment |
Swiggy | ₹ 6.0 - ₹ 14.0 | Food delivery platform, competitive salaries and focus on technology innovation |
Ola Cabs | ₹ 5.0 - ₹ 12.0 | Ride-hailing platform, good work-life balance for some roles |
InMobi | ₹ 8.0 - ₹ 18.0 | Mobile advertising platform, potentially higher salaries for experienced developers with expertise in mobile technologies |
McKinsey & Company | ₹ 12.0 - ₹ 20.0+ | Management consulting firm, high base salaries and competitive benefits packages |
Netflix India | ₹ 8.0 - ₹ 15.0 | Streaming service provider, competitive salaries and focus on innovation in video delivery |
Hotstar (Disney+) | ₹ 6.0 - ₹ 12.0 | Streaming service provider, salary might vary depending on role and location |
Byju's | ₹ 5.0 - ₹ 11.0 | EdTech company, competitive salaries and opportunities to work on educational technology solutions |
Tata Motors | ₹ 5.0 - ₹ 10.0 | Automobile manufacturer, good work-life balance for some roles |
This is not an exhaustive list, but it provides a broader perspective on web developer salaries across various sectors in India.
These salaries may vary depending on factors like specific role, location, skillset, and experience within the company.
Few top companies also provide shares or stock options.
Always refer to the company's career page or job postings for the most accurate salary information.
Flipkart employees with stock options become crorepatis in less than a decade
Web Developer Salary - Based on Job Profile
Job Profile | Avg. Salary (LPA) | Notes |
---|---|---|
Front-End Developer | ₹ 4.0 - ₹ 8.0 (Entry-level) | ₹ 5.0 - ₹ 11.0 (Mid-level) |
Back-End Developer | ₹ 4.5 - ₹ 9.0 (Entry-level) | ₹ 5.5 - ₹ 12.0 (Mid-level) |
Full-Stack Developer | ₹ 5.0 - ₹ 10.0 (Entry-level) | ₹ 6.0 - ₹ 14.0 (Mid-level) |
UI/UX Designer | ₹ 4.0 - ₹ 8.0 (Entry-level) | ₹ 5.0 - ₹ 10.0 (Mid-level) |
Web Developer (Mobile) | ₹ 5.0 - ₹ 10.0 (Mid-level) | ₹ 6.0 - ₹ 13.0 (Senior) |
DevOps Engineer (may involve web development) | ₹ 6.0 - ₹ 11.0 (Mid-level) | ₹ 8.0 - ₹ 16.0 (Senior) |
These salaries vary depending on factors like experience, specific role, skillset, and the company you work for.
Some roles might have overlapping skillsets, and the specific responsibilities can vary depending on the company structure.
Emerging Trends and Tips for Web Developer Salaries in India
Demand for niche skills | Expertise in specific frameworks like React Native (mobile), GraphQL (APIs), or serverless architecture can lead to higher salaries. |
Focus on soft skills | Communication, collaboration, and problem-solving skills are increasingly valued, along with technical expertise. |
Remote work opportunities | The rise of remote work allows exploring opportunities across India and potentially negotiating salaries based on a broader market. |
Freelancing | Offers flexibility and high earning potential, but requires strong self-marketing and project management skills. |
Focus on total compensation package | Consider benefits like health insurance, paid time off, and stock options alongside the base salary. |
Tech meetups and conferences | Attending events allows networking with professionals and learning about the latest technologies and salary trends. |
Mentorship programs | Connecting with experienced developers provides valuable guidance on career development and salary negotiation strategies. |
Note: The above data has been taken from AmbitionBox, Glassdoor, Indeed and Payscale.
Frequently Asked Questions (FAQs) on Web Developer Salary
What are the highest-paying web development specializations in India?
Right now, there's a strong demand for developers with expertise in cloud platforms (AWS, Azure, and GCP), full-stack development (combining both front-end and back-end skills), and niche frameworks like React Native or GraphQL.
How can I increase my earning potential as a web developer?
Continuously learning new skills, acquiring industry certifications, building a strong portfolio showcasing your work, and effectively negotiating your salary are all essential for maximizing your earning potential.
Is freelancing a viable option for web developers in India?
Absolutely! Freelancing offers flexibility and the potential for high earnings, but it requires strong self-marketing, project management, and client communication skills.
How important is a web development course for getting a high-paying job?
While not always mandatory, a well-structured web development course like OdinSchool's web development course can equip you with the necessary skills and knowledge to enter the job market and potentially command a competitive salary.
What soft skills are important for web developers?
Communication, collaboration, problem-solving, and time management are all crucial soft skills for web developers. Strong communication helps you work effectively with clients and colleagues, while problem-solving skills are essential for tackling technical challenges.